Additional Info
Blood vessel: Additional Information
More About
Assorted References
- major reference
- restoration by autograft transplants
- use of biomaterials
anatomy
- animals
- humans
- vertebrate circulatory system
effect of
- drugs
- histamine
- In histamine
physiology
functional
- angiogenesis
- In angiogenesis
- muscle
- respiratory systems
- supportive and connective tissues
- trachea
- In trachea
pathology
- cardiovascular disorders
- cerebellar hemorrhage
- connective tissue disorder
- diagnostic techniques
- In angiography
- hemostatic reaction
- human aging process
- leptospirosis
- lung congestion
- lung infarction
- preeclampsia and eclampsia
- renal damage
- skin diseases
- spinal cord damage
work of
- Carrel
- Furchgott
- Ignarro
- Murad
- In Ferid Murad
Article History
Type | Contributor | Date | |
---|---|---|---|
Added information on angiogenesis and on diseases that affect blood vessels. | Jan 17, 2020 | ||
Modified link of Web site: National Center for Biotechnology Information - Anatomy, Blood Vessels. | Feb 20, 2019 | ||
Added information on the endothelial lining of blood vessels. | Aug 23, 2016 | ||
Added an image showing the brain vasculature of a zebra fish larva. | Aug 23, 2016 | ||
Add new Web site: Merck Manual Consumer Version - Blood Vessels. | Jun 16, 2016 | ||
Add new Web site: National Center for Biotechnology Information - Anatomy, Blood Vessels. | Jun 15, 2016 | ||
Added diagram of blood pathways through the circulatory system. | May 03, 2010 | ||
Added new Web site: The Franklin Institute Online - The Heart: An Online Exploration. | Jun 06, 2006 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: